UK Universites Ranking 1999-2003 By Anyu Gao
Final Rank Institution 2003 Rank 2002 Rank 2001 Rank 2000 Rank 1999 rank Average rank
1 Cambridge 2 2   1 1 1.2
2 Oxford 1 1   3 3 1.6
3 IC 3 3   2 2 2
4 LSE 4 5   8 4 4.2
5 UCL 6 11   5 5 5.4
6 Bristol 9 7   4 9 5.8
  Warwick 8 6   8 7 5.8
8 Bath 5 4   10 15 6.8
9 York 7 8   10 12 7.4
10 St Andrews 11 10   7 10 7.6
11 Edinburgh 14 15   6 8 8.6
12 Nottingham 13 9   12 11 9
13 Durham 10 13   16 18 11.4
14 Birmingham 15 17   13 16 12.2
15 Manchester 15 12   18 20 13
16 SOAS 22 27   14 6 13.8
  Newcastle 17 16   17 19 13.8
18 KCL 18 20   15 17 14
19 Loughborough 12 14   21 26 14.6
20 Lancaster 21 21   19 14 15
21 Sheffield 25 18   20 13 15.2
22 Royal Holloway 19 22   24 27 18.4
23 Southampton 28 24   26 21 19.8
24 Glasgow 27 28   23 22 20
25 Aberdeen 20 19   26 36 20.2
26 UMIST 23 31   28 24 21.2
27 Leeds 35 29   22 23 21.8
28 Essex 30 25   29 29 22.6
29 Reading 29 30   31 25 23
  Leicester 24 26   34 31 23
31 Cardiff 25 34   30 35 24.8
32 Queens, Belfast 32 23   33 43 26.2
33 Queen Mary 40 39   25 28 26.4
34 Surrey 36 32   38 30 27.2
35 Stirling 36 32   41 33 28.4
  Dundee 31 37   42 32 28.4
37 Exeter 34 35   37 40 29.2
38 East Anglia 39 40   32 37 29.6
39 Aston 33 36   34 49 30.4
40 Sussex 41 44   34 38 31.4
41 Liverpool 42 38   40 39 31.8
42 Strathclyde 36 41   43 45 33
43 Hull 50 43   39 34 33.2
44 Keele 44 46   46 41 35.4
45 Kent 45 42   44 47 35.6
46 Swansea 49 45   45 46 37
47 Heriot-Watt 47 48   49 42 37.2
48 Aberystwyth 43 49   47 48 37.4
49 City 51 47   51 44 38.6
50 Oxford Brookes 48 51   52 53 40.8
  Brunel 46 50   53 55 40.8
52 Bangor 55 56   50 51 42.4
53 Ulster 57 52   55 54 43.6
54 Bradford 59 54   54 52 43.8
55 Goldsmiths College 62 63   48 50 44.6
56 Plymouth 52 53   56 64 45
57 Northumbria 53 56   64 62 47
58 Robert Gordon 61 59   60 59 47.8
59 Lampeter 59 70   57 58 48.8
60 West of England 63 58   61 63 49
  Nottingham Trent 56 55   65 69 49
  Liverpool John Moores 83 85   77   49
63 Sheffield Hallam 63 61   63 65 50.4
64 Brighton 68 68   57 60 50.6
65 Salford 72 74   60 57 52.6
66 Kingston 65 72   62 66 53
  UWIC, Cardiff 54 65   73 73 53
68 Portsmouth 67 62   69 68 53.2
69 Westminster 74 69   66 61 54
70 Hertfordshire 58 59   73 83 54.6
71 Napier 84 66   73 56 55.8
72 Abertay Dundee 70 64   68 82 56.8
73 Manchester Metro 69 75   69 72 57
74 Surrey Roehampton 73 76   73 73 59
75 Glasgow Caledonian 78 77   71 71 59.4
76 De Montfort 80 86   67 70 60.6
77 Gloucestershire 79 81   73 73 61.2
  Coventry 87 67   79 73 61.2
79 Sunderland 71 71   76 91 61.8
80 Glamorgan 66 81   85 80 62.4
81 Wolverhampton 80 84   77 77 63.6
82 Luton 75 72   83 93 64.6
83 Central Lancashire 87 78   79 81 65
84 Anglia 94 92   73 67 65.2
  Staffordshire 86 81   75 84 65.2
  Leeds Metropolitan 76 78   86 86 65.2
87 Huddersfield 77 89   84 78 65.6
88 UWCN, Newport 95 96   73 73 67.4
89 Middlesex 84 88   82 85 67.8
90 Greenwich 96 90   81 76 68.6
91 Bournemouth 82 80   90 96 69.6
92 Paisley 91 92   91 75 69.8
93 Central England 90 87   89 88 70.8
94 Teesside 89 92   87 87 71
95 South Bank 93 95   92 79 71.8
96 Lincoln 92 91   96 97 75.2
97 Derby 97 98   93 92 76
98 London Metropolitan 98 98.5   91.5 92.5 76.1
99 East London 99 99   94 89 76.2
100 Thames Valley 100 101   97 94 78.4
Colour Keys London Metro is merged from North London U and London Guildhall, the rank is the average of the two
Data not available until 2002, use 2003 ranking to produce the average ranking
Ranking not available, I will put in when I find it.